FOR IMMEDIATE RELEASE…
Tuesday, March 14th, 2017
Sheriff’s Office “Operation SPRING CLEAN”
Sheriff Mitch Ralston Reports:
A long-term counter-drug investigation which began in June, 2016 culminated yesterday and today in the execution of a number of arrest warrants throughout Gordon County. “Operation SPRING CLEAN” resulted in a litany of drug distribution and firearms charges against 48 individuals. The investigation, which spanned several months, concentrated on the distribution of methamphetamine and other Schedule II and Schedule I controlled substances. The case involved hundreds of man-hours of covert and electronic surveillance, and dozens of undercover drug purchases.Over the course of the investigation, Sheriff’s deputies and detectives seized over approximately five pounds of methamphetamine valued at over $112,000.00, as well as a number of illegally held firearms. The following is a list of persons charged in ‘Operation SPRING CLEAN‘ :
(NOTE: Persons listed as “Outstanding” are still at large, and the public is urged to call the Sheriff’s Office or 911 with any information concerning their whereabouts.
ALSO NOTE: the details of the circumstances surrounding the arrests of Michael L. Patton, Michelle McConathy, and Emily Ann Young (August 2016); Courtney Veler (November 2016) ; and Charles Robert Baker and Carl Douglas Towe (November 2016) have been made public in previous Sheriff’s Office press releases which may be found on the official Sheriff’s Office website.
Sheriff Mitch Ralston said, “I want to thank all of my staff members for their very hard work on this case, as well as the citizens who provided the information to us that made these arrests possible. It is sometimes implied or suggested that drug related offenses are somehow “non violent” or “victimless”. However we know that drug abuse, particularly the distribution of illegal drugs, is directly responsible for many other crimes such as assault, battery, family violence, child abuse and neglect, burglaries and thefts of all types, even murder. This is why we will continue to relentlessly pursue and prosecute those who choose to poison our community, and to hold them accountable before the citizens of Gordon County in our court system.
Name | Age | Address | Charges | Arrest Date |
Keyon Marcus Taylor | Sale of Methamphetamine | Outstanding | ||
William Wade Raper, Jr. | Sale of Methamphetamine | Outstanding | ||
Michael Lynn Upshaw | Sale of Methamphetamine | Outstanding | ||
Travis James Bartsch | Sale of Marijuana | Outstanding | ||
Debbie Marie Boggs | Sale of Schedule II Drugs | Outstanding | ||
Valerie Leann Richmond | Sale of Heroin | Outstanding | ||
Trina Dawn Blanchard | Sale of Methamphetamine | Outstanding | ||
Brittany Nichole Bradshaw | Sale of Methamphetamine | Outstanding | ||
Stephen Tracy Jackson | Sale of Marijuana | Outstanding | ||
Alanna Ryan Talley | Sale of Methamphetamine | Outstanding | ||
Michael George Davis, Jr. | Trafficking Methamphetamine | Outstanding | ||
Sale of Methamphetamine | ||||
Zachary Wayne Baldwin | Trafficking Methamphetamine | Outstanding | ||
Sale of Methamphetamine | ||||
Victor Heath Melville | Trafficking Methamphetamine | Outstanding | ||
Sale of Methamphetamine | ||||
Douglas Walter Defoor | 50 | 167 Holly Hill Ct. | Two Sales of Methamphetamine | 3/13/2017 |
Possession of Methamphetamine | ||||
Annie Gwendolen Timms | 34 | 288 Iracille Ln. | Sale of Marijuana | 3/13/2017 |
Possession of Methamphetamine | ||||
Possession of Schedule IV Drugs | ||||
Penny Diane Stanley | 45 | 2895 Pine Chapel Rd. Resaca | Two Sales of Methamphetamine | 3/13/2017 |
Possession of Methamphetamine | ||||
Scott Allan McDougle | 31 | 687 Johnson Lake Rd. Adairsville | Sale of Methamphetamine | 3/13/2017 |
Zachary Douglas Lumpkin | 21 | 663 Midway Rd. Resaca | Two Sales of Methamphetamine | 3/13/2017 |
Terry Lee Chamlee | 59 | 114 Cherri Dr. | Two Trafficking Methamphetamine | 3/13/2017 |
Two Sales of Methamphetamine | ||||
David Lamar Burns | 31 | 193 Baker Rd. SE | Two Sales of Methamphetamine | 3/13/2017 |
Anthony Calvin Mills | 28 | 428 W. Belmont Dr. | Sale of Methamphetamine | 3/13/2017 |
Ashley Marie McNabb | 22 | Homeless | Sale of Methamphetamine | 7/26/2016 |
Possession of Methamphetamine | ||||
Possession of Marijuana Less than an ounce | ||||
Lacresha Renee Scott | 35 | 980 Red Bud Rd. Apt E5 | Two Sales of Methamphetamine | 7/26/2016 |
Floyd Clifford Dyer | 56 | 980 Red Bud Rd. Apt H1 | Two Sales of Methamphetamine | 6/3/2016 |
Possession of Methamphetamine with Intent | ||||
Possession of Methamphetamine | ||||
Possession of Marijuana Less than an ounce | ||||
Leslie Marie Townsend | 28 | 289 Cagle Rd. Fairmount | Trafficking Methamphetamine | 10/4/2016 |
Sale of Methamphetamine | ||||
Tyler Corbin Payne | 26 | 1605 Dews Pond Rd. | Trafficking Methamphetamine | 10/3/2016 |
Sale of Methamphetamine | ||||
Mario Santana, Jr. | 34 | Homeless | Trafficking Methamphetamine | 6/14/2016 |
Sale of Methamphetamine | ||||
Possession of Firearm by Convicted Felon | ||||
Kelly Lane Collins | 49 | 288 Iracille Ln. | Three Sales of Methamphetamine | 3/13/2017 |
Tony Lemoyne Daniel | 56 | 148 Kinman Rd. SW | Two Sales of Methamphetamine | 8/16/2016 |
Brandon Kelly Collins | 24 | 288 Iracille Ln. | Sale of Methamphetamine | 3/13/2017 |
Travis Lynn Byrd | 48 | 117 Liberty Place | Two Sales of Methamphetamine | 11/9/2016 |
Aresha Michelle Harlan | 55 | 732 MLK Dr. | Two Sales of Methamphetamine | 1/28/2017 |
Courtnie Diane Veler | 27 | 290 Louise Ln. | Sale of Methamphetamine | 12/3/2016 |
Sale of Marijuana | ||||
Possession of Methamphetamine | ||||
Jimmy David Collins | 40 | 2637 Red Bud Rd. | Two Trafficking Methamphetamine | 1/6/2017 |
Two Sales of Methamphetamine | ||||
Jason Thomas Byers | 29 | 871 Beckwith St. Atlanta | Sale of Methamphetamine | 3/13/2017 |
Angeline Joy Nannie | 47 | 217 Chance Dr. | Two Sales of Methamphetamine | 3/13/2017 |
Neal Roger Fowler | 55 | 1207 Moores Ferry Rd. | Sale of Methamphetamine | 1/26/2017 |
Possession of Methamphetamine | ||||
Drug Related Objects | ||||
Possession of Firearm by Convicted Felon | ||||
Braulio Salgado Jiminez | 34 | Refused @ Intake | Two Sales of Methamphetamine | 9/15/2016 |
Two Trafficking Methamphetamine | ||||
Michael Leon Patton | 44 | 250 Hufstetler Rd. Resaca | Two Trafficking Methamphetamine | 12/13/2016 |
Sale of Methamphetamine | ||||
Drug Related Objects | ||||
Possession of Methamphetamine with Intent to Distribute | ||||
Charles Robert Baker | 50 | 204-B Town Creek Rd. | Possession of Methamphetamine | 11/4/2016 |
Trafficking Methamphetamine | ||||
Possession with Intent to Distribute Methamphetamine | ||||
Possession of Firearm by Convicted Felon | ||||
Sale of Methamphetamine | ||||
Carl Douglas Towe | 49 | 694 Buttrum Rd. Adairsville | Possession of Methamphetamine | 11/4/2016 |
Chris Brock Fowler | 19 | 250 Blue Holly Dr. | Two Sales of Marijuana | 3/13/2017 |
Trajon Jerome Alexander | 18 | 342 Jolly Rd. | Sale of Marijuana | 3/13/2017 |
Mason Evan Smith | 19 | 1100 Dews Pond Rd. SE | Sale of Marijuana | 3/13/2017 |
Jerry Ray Graham | 31 | 2895 Pine Chapel Rd. Resaca | Sale of Marijuana | 3/13/2017 |
Lillian Yvonne Helton | 28 | 233 Corey Rise Dr. | Possession of Methamphetamine | 2/13/2017 |
Paul Quinton Helton | 53 | 233 Corey Rise Dr. | Possession of Methamphetamine | 1/13/2017 |
Albert Craig Hawkins | 53 | 1451 Heather Way Dalton | Three Sales of Methamphetamine | 7/26/2016 |
Possession of Methamphetamine | ||||
Possession of Marijuana Less than an ounce |